Abyssal Enemies
[WIP]
Angel Cartel ("Lucifer")
A relatively recent addition to the abyss, Angel rooms can be tricky due to the rats', especially the Cynabals', high speed, webs, and good damage combined with excellent projection and tracking.
Enemy Profiles
Name | Size | Role | EWAR | Threat | Damage to Resist | Damage to Deal | Notes |
---|---|---|---|---|---|---|---|
Lucifer Burst | Frigate | Logistics | Remote Shield Reps | Low | - | Explosive | Stays at range, no offensive capabilities, makes other enemies harder to kill |
Lucifer Cynabal | Cruiser | DPS | Neuts, Webs | High | EM, Explosive | Explosive | Closes fast into a tight turret orbit, does excellent damage, not very tanky, kill quickly |
Elite Lucifer Cynabal | Elite Cruiser | DPS | Strong Neuts, Webs | Very High | EM, Explosive | Explosive | Closes fast into a tight turret orbit, shreds drones, kill quickly |
Lucifer Dramiel | Frigate | DPS | - | Moderate | Explosive, Kinetic | Explosive | Closes fast, sometimes switches to drones, thin, not much damage, no EWAR |
Elite Lucifer Dramiel | Elite Frigate | DPS | Webs | High | Explosive, Kinetic | Explosive | Closes fast, will target and web drones, more damage than standard Dramiel |
Lucifer Echo | Frigate | DPS, EWAR | Scrams, Webs | Moderate | Explosive, Kinetic | Explosive | Very thin frigate that does a surprising amount of damage up close. Consider clearing one at the beginning of the room to quickly remove DPS and a web from the field |
Lucifer Fury | Frigate | EWAR | Neuts | Low | Explosive, Kinetic | Explosive | Thin neuting frigate |
Lucifer Ixion | Cruiser | EWAR | Target Paints, Missile Disrupts | Low | Thermal, Kinetic | Explosive | Thin painting cruiser that stays at range. Does little damage itself and other Angels have no problems applying their own damage anyway |
Lucifer Medusa | Frigate | EWAR | Sensor Damps | Low | Thermal, Kinetic | Explosive | Thin damping frigate, only annoying in large numbers due to reduced lock range |
Lucifer Swordspine | Frigate | EWAR | Target Paints | Low | Thermal, Kinetic | Explosive | Thin painting frigate. Can mostly ignore |
Dangers
Due to the Cynabals' good damage, webs, and great tracking and projection, Angel rooms are notoriously difficult for frigates. The Cynabal neuts also severely pressure many cruisers' capacitors, especially if only running a single battery. However, the danger of this room is concentrated in a handful of enemies, and once the Cynabals are off the field, it becomes pretty easy. Angel rooms can also be tricky for drone ships, since many enemies have webs and will switch to drones en masse. However, if they're shooting your drones, at least they're not shooting you for a bit.
Tips
Clear Cynabals first, followed by Elite Cynabals, unless there's some other immediate threat. Lucifer Echos deal a lot of damage for how flimsy they are, so it can make sense to clear one first to reduce pressure on your tank before starting on the Cynabals. Lucifer Bursts do remote shield rep the other rats, but the reps aren't all that strong.
CONCORD / EDENCOM ("Disparu")
Another relatively recent addition, this room contains enemies that exclusively do missile-style damage through actual missiles (CONCORD) and Vorton Projectors (EDENCOM). This means that transversal is irrelevant, but having a small signature and maintaining high speed is essential. The rats do a lot of alpha damage but fire slowly, so losing speed or entering a blue cloud at the wrong moment can be deadly.
Enemy Profiles
CONCORD rats have uniform resists and fire missiles. EDENCOM rats have lowest thermal resist and fire chain lightning, which bounces to nearby enemy or friendly targets indiscriminately. Battleships start off damaged. All rats are clearly named in accordance with their singular role. Damage types appear to be random. No remote repair.
Name | Size | Role | EWAR | Threat | Damage to Resist | Damage to Deal | Notes |
---|---|---|---|---|---|---|---|
Arrester Pacifier Disparu Troop | Frigate | EWAR | Webs | Moderate | Any | Any | Thin, closes in with a short-range web. Increases damage dealt by larger targets. Clear quickly. |
Attacker Pacifier Disparu Troop | Frigate | DPS | - | Low | Any | Any | Thin, closes in to short range, no EWAR |
Drainer Pacifier Disparu Troop | Frigate | EWAR | Neuts | Moderate | Any | Any | Thin, closes in with a short-range neut |
Marker Pacifier Disparu Troop | Frigate | EWAR | Target Paints | Moderate | Any | Any | Thin, target paints from range. Increases damage dealt by larger targets. |
Assault Enforcer Disparu Troop | Cruiser | DPS | - | Low | Any | Any | Does damage, not high-value |
Drainer Enforcer Disparu Troop | Cruiser | EWAR | Neuts | High | Any | Any | Strong neuts |
Marker Enforcer Disparu Troop | Cruiser | EWAR | Target Paints | Moderate | Any | Any | Target paints from range. Increases damage dealt by larger targets. |
Arrester Marshal Disparu Troop | Battleship | DPS, EWAR | Webs (15km) | High | Any | Any | Does high alpha damage with a slow fire rate. Loses a lot of damage against small, fast targets. Stay away from blue clouds. Short-range web can pretty much be ignored. |
Attacker Marshal Disparu Troop | Battleship | DPS | - | Very High | Any | Any | Does a lot of alpha damage with a slow fire rate. Kill before it repairs itself too much. |
Drainer Marshal Disparu Troop | Battleship | EWAR | Neuts | Very High | Any | Any | Very strong long-range neuts and high alpha damage, kill quickly. |
Skybreaker Disparu Troop | Frigate | AOE DPS | - | Low | EM, Kinetic | Thermal | Not really a threat, surprisingly strong active tank for a frigate, often screens larger ships, can be annoying for drone ships due to chain lightning. Often damages friendly ships. |
Stormbringer Disparu Troop | Cruiser | AOE DPS | - | Moderate | Kinetic, EM | Thermal | Pretty tanky, doesn't do much damage, often screens battleships, annoying for drone ships due to chain lightning. Often damages friendly ships. |
Thunderchild Disparu Troop | Frigate | AOE DPS | - | High | Kinetic, EM | Thermal | Does a lot of damage with a decent fire rate and can quickly defang careless drone users. Starts off damaged. |
Dangers
In most cases, this is an extremely high-damage room. All enemies will apply at least some of their damage, and support ships will usually deal most or all of their full damage. The webbing and painting ships will massively increase incoming damage, and stumbling into a blue cloud can spell death. Drones can also quickly die if in range of the chain lightning.
Tips
EWAR Pacifiers are fragile and enable the bigger ships to do far more damage. Clear them quickly. The battleships have around a 65km range, so turning around and outranging them at the beginning of a room is a good way to safely clear smaller ships. Battleships spawn damaged, so clear them as quickly as practicable.
Sansha's Nation ("Devoted")
This room's similar to Angels, but usually easier. Enemies will solely deal EM and thermal damage through lasers. Most of the damage comes from the cruisers, which have poor tracking and are slow with no webs, but have good range and strong shield tanks. They also have heavy neuting up close. Unlike with Angels, there are no "Elite" variants. There's only 1 cruiser-type enemy.
Enemy Profiles
Name | Size | Role | EWAR | Threat | Damage to Resist | Damage to Deal | Notes |
---|---|---|---|---|---|---|---|
Devoted Fisher | Frigate | EWAR | Webs | Low | EM, Thermal | EM | Webs up close, annoying for drone users |
Devoted Herald | Frigate | EWAR | Weapon and Missile Disruption | Moderate | EM, Thermal | EM | Disruption can be annoying for missile and turret ships. Irrelevant for drone ships |
Devoted Hunter | Frigate | DPS | - | Moderate | EM, Thermal | EM | Thin target, does good damage, worth clearing quickly to reduce tank pressure |
Devoted Knight | Cruiser | DPS, EWAR | Strong Neuts, Webs | High | EM, Thermal | EM | Slow with bad tracking, but has a lot of range and strong neuts and webs up close. The main threat in Sansha rooms |
Devoted Lookout | Frigate | EWAR | Sensor Damps | Low | EM, Thermal | EM | Mostly irrelevant, but annoying in large numbers |
Devoted Priest | Frigate | Logistics | Remote Shield Boosts | Low | EM, Thermal | EM | Stays at range and gives shield reps to other rats. Kill to speed up clear time against cruisers |
Devoted Smith | Frigate | EWAR | Neuts | Moderate | EM, Thermal | EM | Thin frigate that neuts almost as much as Devoted Knights. Kill to reduce cap pressure |
Devoted Torchbearer | Frigate | EWAR | Target Paints | Low | EM, Thermal | EM | Thin painting frigate |
Devoted Trapper | Frigate | EWAR | Scrams | Low | EM, Thermal | EM | Thin scram figate |
Dangers
While they're slow and have bad tracking, Devoted Knights still deal a lot of damage. Additionally, Devoted Hunters do a surprising amount of damage for their size. Rampant disruption can make things difficult for missile and turret ships, especially if there are Devoted Priests. Devoted Smiths neut a lot.
Tips
Hunters and Smiths are fragile targets and can be destroyed quickly to reduce tank or neut pressure. All other frigates are similarly thin. The only tanky targets are the cruisers, and those can easily be kited due to their bad tracking and lack of long-range webs.