Public:EvE-Scout Enclave Org Chart: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 6: | Line 6: | ||
|AllianceCorpName=EvE-Scout Enclave | |AllianceCorpName=EvE-Scout Enclave | ||
|AllianceCorpSubname=Alliance | |AllianceCorpSubname=Alliance | ||
|Leader1Name= | |Leader1Name=Katia Sae | ||
|Leader1Title=Alliance Executor, Diplomat | |Leader1Title=Alliance Executor, Diplomat | ||
|Leader2Name=Aldar Roanaok | |Leader2Name=Aldar Roanaok | ||
Line 24: | Line 24: | ||
|AllianceCorpName=EvE-Scout | |AllianceCorpName=EvE-Scout | ||
|AllianceCorpSubname=Corporation | |AllianceCorpSubname=Corporation | ||
|Leader1Name= | |Leader1Name=Katia Sae | ||
|Leader1Title=CEO | |Leader1Title=CEO | ||
|Leader2Name=Cal Tamdar | |Leader2Name=Cal Tamdar | ||
Line 43: | Line 43: | ||
|Leader1Title=CEO | |Leader1Title=CEO | ||
|Leader2Name=Kara Shi | |Leader2Name=Kara Shi | ||
|Leader2Title=Director ( | |Leader2Title=Director (Katia Sae alt) | ||
|Leader3Name= | |Leader3Name= | ||
|Leader3Title= | |Leader3Title= | ||
Line 58: | Line 58: | ||
|Leader1Name=Tamayo | |Leader1Name=Tamayo | ||
|Leader1Title=CEO | |Leader1Title=CEO | ||
|Leader2Name= | |Leader2Name=Katia Sae | ||
|Leader2Title=Director | |Leader2Title=Director | ||
|Leader3Name= | |Leader3Name= |
Latest revision as of 15:26, 18 December 2023
Alliance
|
Corporations
|
|
|