Public:Exploration Site Safety Guide: Difference between revisions
Vega Blazar (talk | contribs) (Created page with "The following are quick reference tables for evaluating exploration site danger based on the cosmic signature name. The cosmic signature type is identified at 25% scan, the n...") |
Vega Blazar (talk | contribs) No edit summary |
||
| Line 68: | Line 68: | ||
| <> || NOT SAFE || x || x || x || x || x || x || x || x || x | | <> || NOT SAFE || x || x || x || x || x || x || x || x || x | ||
|} | |} | ||
: <> = wildcard | |||
: SAFE = no NPCs; no Timers; nothing bad you can activate | |||
: X = possible site location | |||
Revision as of 23:03, 26 February 2021
The following are quick reference tables for evaluating exploration site danger based on the cosmic signature name. The cosmic signature type is identified at 25% scan, the name is revealed at 75% scan, and the site is warpable at 100% scan.
| Relic Sites | Site Safety | HS | LS | NS | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Crumbling <> | SAFE | x | ||||||||
| Decayed <> | SAFE | x | ||||||||
| Ruined <> | SAFE | x | x | x | x | |||||
| Forgotten <> | NOT SAFE | x | x | x | x | x | x |
| Data Sites | Site Safety | HS | LS | NS | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Local <> | SAFE | x | ||||||||
| Regional <> | SAFE | x | ||||||||
| Central <> | SAFE | x | x | x | x | |||||
| Unsecured <> | NOT SAFE | x | x | x | x | x | x |
| Drone Data Sites | Site Safety | HS | LS | NS | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Abandoned Research Complex <> | NOT SAFE | x |
| Ghost Data Sites | Site Safety | HS | LS | NS | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lesser <> Covert Research Facility | NOT SAFE | x | ||||||||
| Standard <> Covert Research Facility | NOT SAFE | x | ||||||||
| Improved <> Covert Research Facility | NOT SAFE | x | ||||||||
| Superior <> Covert Research Facility | NOT SAFE | x | x | x | x | x | x |
| Sleeper Cache Data Sites | Site Safety | HS | LS | NS | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Limited Sleeper Cache | NOT SAFE | x | x | x | ||||||
| Standard Sleeper Cache | NOT SAFE | x | x | x | ||||||
| Superior Sleeper Cache | NOT SAFE | x | x | x |
| Gas Sites | Site Safety | HS | LS | NS | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|---|---|---|---|
| <> | NOT SAFE | x | x | x | x | x | x | x | x | x |
- <> = wildcard
- SAFE = no NPCs; no Timers; nothing bad you can activate
- X = possible site location